![]()
| Make | Model | Equipment Description | Price |
|---|---|---|---|
| Abekas | A-51 Dual Channel | 2 channel DVE w/combiner | $5,500 |
| Abekas | A-53D | Single channel | $1,800 |
| Sony | DME-7000 | $28,175 | |
| Abekas | A-53D Combiner | Combiner only for A-53D | $3,500 |
| Abekas | A-51 Combiner | Combiner for A-51 DVE | $6,050 |
| ABEKAS | DVEOUS A-5100 | DUO DOUBLE DVE, LOADED | $49,000 |
| ABEKAS | DVEOUS A-5100 |
DUO DOUBLE
(TRUE 2 |
$64,500 |
| GVG | Kaleidoscope | KURL, EDIT CONT, KEY SOURCE SELECT, RECURSIVE MEMORY | $6,500 |
| ABEKAS | A-51 | SINGLE CHANNEL W/TARGET AND WARP OPTIONS | $15,000 |
| ABEKAS | A-57 |
1 |
$25,000 |
| ABEKAS | A-53D | 1CH. WARP, KEY |
$4,500 |
| ABEKAS | A-53D | SINGLE CHANNEL, KEY, VERY GOOD COND, IN STOCK | $2,500 |
| ABEKAS | A-52 | SINGLE CHANNEL 2D DVE, CALL FOR MORE INFO | $4,500 |
| ABEKAS | A-53 COMBINER | FOR MULTI CHANNEL GROUPING |
$4,500 |
| AMPEX | ADO-100 | WARP, DIGIMATTE, DIGIKEY, ROTATION, PERSPECTIVE, POSTER | $8,500 |
| GVG | DPM-700 | DUAL CHANNEL DVE, GOOD CONDITION | $4,400 |
| ABEKAS | A-51+ | DVE W/SUPERWARP, TARGET FRAMESTORE, KEY CHANNEL |
$3,800 |
![]()
| Make | Model | Equipment Description | Price |
|---|---|---|---|
| GVG | 4000-3 | FULL DETAILS NOT YET AVAILABLE, CALL FOR DETAILS | $171,500 |
| GVG | 3000-2 | 16 SDI IN, 16 ANALOG IN, 2M/E, CALL FOR MORE DETAILS | $41,000 |
| GVG | 100-N | 10 input NTSC switcher with serial control digital borderline options, in stock | $1,800 |
| GVG | 100-N | 10 input NTSC switcher with serial control digital borderline options, in stock | $1,800 |
| Grass Valley Group | 250P | PAL production switcher | $18,000 |
| Grass Valley Group | 200/2P | PAL with 2 master effects production switcher | $14,600.00 |
| Grass Valley Group | 250P | 20 input production switcher | $9,200 |
| GVG | 300-3AN | 24 IN, 3 M/E, LOADED EXCEPT MASTER E-MEM | $16,000 |
| GVG | 300-2BN | 16 INPUT 2M/E WELL MAINTAINED, VERY GOOD CD, 2 AVAILABLE |
$4,500 |
| GVG | 250-2BN | 2 M/E, SILHOUETTE, DUAL SERIAL INT, STREAMLINE MORE |
MAKE AN OFFER |
| GVG | 200-2BN | 2 M/E W/STREAMLINE, SILHOUETTE, QUAD KEY, MORE | $15,500 |
| GVG | 200-2BN | 2 M/E, STREAMLINE, SILHOUETTE, MORE |
$14,500 |
| GVG | 110N | COMPOSITE, EXCELLENT CONDITION |
$4,500 |
| GVG | 100N | COMPOSITE, W/SERIAL CONT, 2 IN STOCK | $2,800 |
| GVG | 4000-3 | SDI 3 M/E SWITCHER, (TRUCK PANEL), CALL FOR DETAILS |
$180,000 |
| GVG | 4000-2 | SDI 2 M/E SWITCHER, LOADED CALL FOR DETAILS |
$78,500 |
| GVG | 4000-2 | SDI 2 M/E SWITCHER, LOADED CALL FOR DETAILS | $78,500 |
| GVG | 3000-2 | 16 SDI AND 16 ANALOG INPUTS, CALL FOR DETAILS | $38,500 |
| GVG | KADENZA | 2 CH SWR, ELECTRONICS ONLY, NO CONTROL | CALL |
| PHILLIPS | DD-10 | DIAMOND DIGITAL SDI 16 INPUT 1½ M/E , LIKE NEW | $18,000 |
| SONY | BVS-3200C | 8 INPUT COMPONENT SWITCHER W/LINEAR KEYERS |
$8,500 |
| Grass Valley Group | 100CV | 8 input | $5,500 |
| Sony | BVS-3200C | $8,625 | |
| Sony | BVS-3200C | 8 input component in and out Sony's answer to the GVG-110CV but later design where many options on 110CV are standard on 3200C | $9,500 |
| Grass Valley Group | 100CV-N | 10 input component | $7,500 |
| Grass Valley Group | 200/2CVP | PAL component production switcher, 24 input 2 master effects | $15,400 |
| Grass Valley Group | 110CVP | PAL 10 input component production switcher | $7,300 |
| Phillips | DD-20 | 32 input 4:2:2 serial digital production switcher | $40,250 |
| Sony | DVS-6000 | Digital production switcher | $44,000 |
| Grass Valley Group | 1200 | 10 input digital production switcher | $35,967 |
| Phillips | DD-35 | 32 input SDI production switcher | $48,000 |
| Grass Valley Group | 250-2BN | set up as live production pack in flight case | $14,375 |
| Sony | BVS-3100 | 8 input w/DSK, CK, RS-422, tally, 18 wipes, shadow, e-file. Sony's answer to the GVG-110 | $4,150 |
![]()
| Make | Model | Equipment Description | Price |
|---|---|---|---|
| Ultimatte | 45 | Outboard multilayered keyer | $5,175 |
| Ultimatte | 9 | Outboard multilayered keyer with panel | CALL |
| ULTIMATTE | 5 | MULTI-LAYER COMPONENT KEYER, 4 REMOTE HEADS, STOCK | $4,000 |
| Ultimatte | 9 | with control panel | Make Offer |
![]()
| Make | Model | Equipment Description | Price |
|---|---|---|---|
| Sony | FXE-100 | Combo switcher, edit controller, audio mixer and limited DVE | $2,875 |
![]()
No Items In This Category Currently Available-Please check back or call your SES sales person
![]()
| Make | Model | Equipment Description | Price |
|---|---|---|---|
| Grass Valley Group | SMS-7000 | Excellent condition currently on line Router, 128x128 digital/analog video and 64x64 digital/analog audio split, video is SDI based 64x64 and NTSC based 64x64, audio is combined 32 AES/EBU I/O and 32 analog I/O | CALL |
| VIDEOTEK | VS-10 | 10 BY 2 VIDEO W/BALANCED STEREO AFV ROUTER |
$900 |
| GVG | 10XLCV | COMPONENT 10X2 STEREO AFV ROUTER |
$600 |
| VIDEOTEK | VS-10 | 10 BY 2 VIDEO W/BALANCED STEREO AFV ROUTER, IN STOCK |
$600 |
| GVG | SMS-7000 | ROUTER, 64X64 V/A, SDI, AES/EBU AND ANALOG, LOADED | CALL |
| BTS | Venus | Router 32x32 video and audio | $8,500 |
| BTS | Venus | 128x128 SDI routing switcher | $41,837 |
| Grass Valley Group | Ten-XL | 10x2 vertical interval single unit router, audio follow video | $700 |
| Datatek | D2000 | 25X25 analog video and audio router | $2,300 |
| BTS | Venus | 40X20 video and audio | $4,500 |
| BTS | Venus | 64x64 analog with stereo audio | $36,500 |
| BTS | CP-3800 | control panels for BTS Venus router Has many loose | CALL |
![]()
| Make | Model | Equipment Description | Price |
|---|---|---|---|
| GVG | 3274 | DIGITAL BORDERLINE GENERATOR FOR GVG-110/100 | $1,200 |
| ABEKAS | 8150 DCA | DUAL COMPONENT CARD FOR 8150 OR DEVEOUS NEW |
$1,500 |